Alpine Rubber

HOME        ABOUT US        PRODUCTS        CONTACT US        QUOTE        Espaņol

Alpine Rubber Co.


Rubber tracks we offer:

width*pitch(mm) links A B C D E F Pattern  Guiding
150*72 29~40 23 64 23 23 21 15 BB1 A1
180*60  30~40  24 62 20.5 21 17 15 AM A1
180*72 28~58 24 70 29 30 22 18 BK A1
180*72K 30~37 20 61 22 19.5 25.5 17 BB1 B2
190*72 34~39 21 68 27.5 26.5 25 15 BB1 A1
200*72 34~47 23 76 28.5 26.5 24 18 BB1 A1
200*72K 37~47 21 69 29.5 29 20.5 18 BM A2
230*48 60~84 24 72 24 25 27 21 BI B1
230*72 42~56 24 82 30 26 28 18 AF1 A1
230*96 30~48 25 73 23 23 26 22 BB2 B1
230*101 30~37 25 74 22.5 29 26 19 BO B1
250*48.5 80~88 24 66 21 20 34 19 CA B2
250*52.5 72~78 26 81 23 25 26 25 BA B2
250*72 47~57 24 82 30 26 28 18 AF2 A1
250*96 35~38 25 70 20 19 32 22 BE B2
250*109 35~38 40 90 24.5 37.5 21.5 20 BB1 B1
Y260*96 38~41 27 70 22 20 27.5 22 AF3 B1
260*109 35~39 30 84 24 29 35 15 AF3 B1
280*72 45~64 25 78 29.5 26 30 22 AL A1
280*85 33~34 28 80 36 29 25 16 AL A1
Y280*106 35~42 30 80 27.5 28 37 20 AF3 B2
300*52.5N 72~98 32 83 23 16 36 20 BI B1
300*52.5W 72~92 43 96 22 23 32.5 22 BE B1
300*52.5K 70~84 31 84 27 26 33 22 BI B2
300*53 80~84 31 88 25 19.5 33.5 21 BH1 B2
300*55 70~86 29 86 25.5 27.5 36 23 BH1 B1
300*55.5 76~82 32 80 22 27 34 23.5 CA B2
300*109W 35~44 38 90 26 29 35 24 BB1 B1
K300*109 37~41 29 85 23.5 27.5 42 20 B1 B2
300*109N 35~42 29 82 27 28 39 25 BE B1
320*52.5 72~98 30 83 23.5 18 33.5 21 BE B1
320*54 70~84 29 80 23 21 37 20 BE B1
B320*84 50~53 46 96 48 34 49 25 BQ A2
B320*86 49~52 48 95 48 36 47.5 27.5 BQ A2
T320*86 48~52 36 84 43.5 32.5 34 29 CD A2
320*90 52~56 32 86 50 35 41 28 AA A2
320*100 38~54 26 76 30 25 39 23 BN A2
Y320*106 39~43 31 80 26 27 33 24 AF3 B2
350*52.5 70~92 40 94 22.5 19 37 30.5 BE B1
350*54.5 80~86 40 92 23.5 22.5 34 23 BE B2
350*56 84~ 39 89 25.5 16.5 30.5 20.5 BC B1
350*75.5 74~  37 98 24.5 25 49.5 25 CA C2
350*90 42~56 24 76 41 40 27 25 AP A2
350*108 40~46 40 90 24.5 14 31 25 BB1 B1
350*109 41~44 40 92 26 20 47 25 BO B1
Y370*107 39~41 38 94 25.5 28 39 23.5 AF3 B2
400*72.5N 70~80 38 100 26 24 49 25 BB1 B1
400*72.5W 68~92 51 108 26 24 47 25 BL B1
Y400*72.5 72~74 28 86 30 24.5 51.5 25 BH1 C2
KB400*72.5 68~76 37 94 24 26 36.5 23.5 BA B2
400*74 68~76 38 100 25.5 29.5 45 24 BH2 B1
400*75.5 74~ 40 100 24.5 24.5 52.5 25.5 CC C2
400*90 42~56 38 82 35 32 32 20 AP A2
Y400*107 46~ 38 89 27 25 41 25 AF3 C2
K400*142 36~37 27 87 34 27 52 29 AF3 C2
400*144 36~41 47 98 27 11 64 30 AF3 B1
Y400*144 36~41 35 129 30 29 60 25 BO B2
420*100 50~58 50 98 50.5 36 56 25 AA A2
450*71 76~88 42.5 115 29.5 17 60 30 BE B1
450*73.5 76~84 42 120 30 32 37 32 BH1 B1
450*76 80~84 48 122 30.5 31.5 49.5 26 BH1 B1
450*81N 72~80 39 114 25 23 50 26 BI B1
450*81W 72~78 58 140 29 32 49 30 BE B1
K450*83.5 72~74 42 113 24.5 27.5 50 28 BE B1
B450*84 53~56 48 97 48 36 50 25 BQ A2
B450*86 52~55 48 97 48 36 50 27 BQ A2
450*90 58~76 36 83 46 32 46 30 AA A2
T450*100 48~65 50 104 47 44 34 30 CD A1
K450*163 38~ 38 110 27 28 51 30 AF1 B2
500*90 76~82 42 94 51 36 55.5 30 AA A1
500*92 72~84 48 130 27 26 59 29 BI B1
600*100 76~80 48 113 60 49 63 36 AL A2
700*100 80~98 48 125 75 58 65 50 AL A2
750*150 66 62 176 94 68 78 38 AL A2

                                          

                           

Our Rubber Tracks Fit All Types of Roller Guides:


A1

B1

C1

A2

B2

C2

Our Rubber Tracks come in 33 different Track Patterns

How to take care of your rubber tracks

How to find the size of your rubber tracks

RUBBER TRACK WARRANTY

STEEL TRACKS AVAILABLE

We Accept 

Acceptance Mark

***  Same day shipping on orders placed before Noon PST.  ***

   Time Zone: PST

If you have any questions regarding our Rubber Tracks contact us. We are here to serve.